Thank You for Your Inquiry!
We've received your message and truly appreciate your interest. Our team will get back to you within 24 hours.
| Specification | BW-PP05 Series | BW-PP10 Series | BW-PP15 Series | BW-PP20 Series |
|---|---|---|---|---|
| Carrying Capacity (kg) | 500 kg | 1000 kg | 1500 kg | 2000 kg |
| Compartment Floor Height (mm) | 600-1100 mm | 700-1200 mm | 850-1450 mm | 950-1650 mm |
| Platform Plate Size (mm) | H1600~1800mm W1800-2100 mm | H1600-1800mm W1800-2500 mm | H1600-1800mm W1800-2500 mm | H1600-1800mm W1800-2500 mm |
| Spring-to-Rear Distance | ≥580 ~ ≥750 | ≥650 ~ ≥750 | ≥730 ~ ≥930 | ≥800 ~ ≥930 |
| Working Voltage (V) | 12 | 12/24 | 12/24 | 24 |
| Motor Power (kW) | 1.2 | 2.0/2.2/2.4 | 2.2/2.4/2.8 | 2.2/2.4/2.8 |




Beauway tail lifts are built for daily commercial use. Precision hydraulics and reinforced platforms handle loads from 500kg to 2,000kg. Custom configurations fit box trucks, refrigerated vehicles, and flatbeds. Intuitive controls ensure safe, efficient loading.
Expert installation and commissioning at your facility. Preventive maintenance and remote diagnostics keep systems running. All components covered by a 12-month warranty.

Beauway manufactures hydraulic tail lift systems for trucks, vans, and commercial fleets — CE & ISO 9001 certified, SGS and TÜV Rheinland tested, built for global logistics and transport operations.
Engineered for industrial use with:
Contact our team for specifications, pricing, and OEM customization.
Contact