
Tail Lift
ABOUT TAIL LIFT
TAIL LIFT SYSTEMS ARE WIDELY USED IN TRANSPORT FOR EFFICIENT CARGO LOADING AND UNLOADING OPERATIONS.
WE ARE
- Engineered for reliable lifting performance in daily transport operations
- Designed to improve loading efficiency and reduce manual handling
- Built with durable structural and hydraulic components
- Focused on stable operation and safe cargo handling
- Suitable for various truck and logistics vehicle applications

OUR CLIENTS
We are a trusted truck tail lift manufacturer in China and tail lift supplier for trucks, building long-term B2B partnerships in logistics, commercial vehicles, and loading equipment. Our clients include SF Express, ZTO, Deppon, JD Logistics, Sinotruk, Foton Motor, as well as JAC Motors, XCMG, and Shaanxi Automobile Group.
Our products include truck tail lift systems, hydraulic tail lifts, truck liftgates, and liftgates for trucks, widely used in box trucks and delivery fleets. These systems improve loading efficiency, enhance cargo safety, and increase overall fleet productivity through reliable rear lifting solutions.
As a global truck liftgate supplier in China and experienced tail lift manufacturer, we serve markets including Australia, New Zealand, the Middle East, Southeast Asia, and Europe, providing OEM and customized hydraulic tail lift solutions for commercial fleets and logistics operators worldwide.
तकनीकी विनिर्देश
| विनिर्देश | बीडब्ल्यू-पीपी05 श्रृंखला | बीडब्ल्यू-पीपी10 श्रृंखला | बीडब्ल्यू-पीपी15 श्रृंखला | बीडब्ल्यू-पीपी20 श्रृंखला |
|---|---|---|---|---|
| वाहक क्षमता (किग्रा) | 500 किलो | 1000 किलो | १५०० किग्रा | 2000 किलो |
| खान की फर्श की ऊँचाई (मिमी) | 600-1100 मिमी | 700-1200 mm | 850-1450 mm | 950-1650 mm |
| प्लेटफ़ॉर्म प्लेट का आकार (मिमी) | H1600~1800 W1800-2100 mm | H1600-1800 W1800-2500 mm | H1600-1800 W1800-2500 mm | H1600-1800 W1800-2500 mm |
| स्प्रिंग से पिछला दूरी | ≥580 ~ ≥750 | ≥650 ~ ≥750 | ≥७३० ~ ≥९३० | ≥800 ~ ≥930 |
| कार्यशील वोल्टेज (वी) | 12 | 12/24 | 12/24 | 24 |
| Motor Power (kW) | 1.2 | 2.0/2.2/2.4 | 2.2/2.4/2.8 | 2.2/2.4/2.8 |






